5th FAERE Annual Conference
August 30-31, 2018 – Aix-en-Provence
Organized by AMSE and Aix-Marseille Université
suported by EAERE
The aim of the FAERE annual conferences is to promote the production and dissemination of research in environmental economics. Are welcome all the theoretical and applied works, on topics that include – but are not limited to – biodiversity, fishing, agriculture, forestry, water, energy, climate, pollution, health , green growth, or the bio-economy.
The 5th FAERE Annual Conference will take place in Aix-en-Provence (France) at:
Faculté de droit et de science politique d’Aix-Marseille
3 Avenue Robert Schuman
13090 Aix-en-Provence
Please find here information about location and accommodation.
The plenary conferences will be given by:
– Christian Gollier (Toulouse School of Economics)
– Anastasios Xepapadeas (Athens University of Economics and Business and University of Bologna).
This 5th annual conference will also be an opportunity to deliver the Young Economist best paper FAERE Award. The particulars of this contest can be found here.
All presentations will be in English.
Submission deadline was May 1rst, 2018.
The program is online.
Here is the list of presenters who confirmed their participation:
Guest speakers
Christian | Gollier | Toulouse School of Economics |
Anastasios | Xepapadeas | Athens University of Economics and Business and University of Bologna |
Parallel sessions
Peter | Agamile | University of Manchester |
Brilé | Anderson | Organisation of Economic Cooperation and Development |
Henrik | Andersson | Toulouse School of Economics |
Epiphane | Assouan | Institut national de recherche en sciences et technologies pour l’environnement et l’agriculture (IRSTEA) |
Ikpidi | Badji | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Salomé | Bakaloglou | Centre scientifique et technique du bâtiment |
Olivier | Beaumais | Université de Rouen, Laboratoire Lieux, Identités, eSpaces et Activités (LISA) |
Alain | Bernard | ASSESSECO2 |
Clémence | Bourcet | Université Paris 13 Nord, CEPN |
Amira | Bouziri | Université Paris-Saclay |
Emmanuel | Bovari | Université Paris 1 – Panthéon Sorbonne |
Dorothée | Brécard | Université de Toulon et du Var, Laboratoire d’économie appliquée au développement (LEAD) |
Sandrine | Brèteau-Amores | INRA |
Robert | Cairns | McGill University |
Lesly | Cassin | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Victor | Champonnois | Aix Marseille Université, AMSE |
Anne-Sarah | Chiambretto | INRA, Centre d’économie et de sociologie appliquées à l’agriculture et aux espaces ruraux (CESAER) |
Mireille | Chiroleu-Assouline | Université Paris 1 Panthéon-Sorbonne, PSE |
Johanna | Choumert Nkolo | Economic Development Initiatives (E.D.I.) |
Edouard | Civel | EconomiX, Chaire économie du climat |
Chiara | Colesanti Senni | ETH Zurich |
Philippe | Colo | PSE-Ecole d’économie de Paris |
Adrien | Corneille | Centre d’études et de recherches sur le développement international |
Filippo-Maria | D’Arcangelo | Toulouse School of Economics |
Vera | Danilina | Aix Marseille Université, AMSE |
Stellio | Del Campo | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Thomas | Douenne | PSE-Ecole d’économie de Paris |
Arnaud | Dragicevic | IRSTEA |
Louis | Dupuy | University of St Andrews |
Damien | Dussaux | Grantham Research Institute on Climate Change and the Environment |
Charles | Figuières | Aix Marseille Université, AMSE |
Serge | Garcia | INRA, Bureau d’économie théorique et appliquée (BETA) |
Claire | Gavard | Zentrum für Europäische Wirtschaftsforschung (ZEW) |
Marianna | Gilli | Università degli Studi di Ferrara |
Louis-Gaëtan | Giraudet | Centre international de recherche sur l’environnement et le développement (CIRED) |
Matthieu | Glachant | CERNA, MINES ParisTech |
Amandine | Gnonlonfin | Université de Toulon et du Var, Laboratoire d’économie appliquée au développement (LEAD) |
Lluis | Granero | Universitat de València |
Pedro | Guimaraes Naso | The Graduate Institute of International and Development Studies |
Julien | Hanoteau | Kedge Business School |
Marie-Hélène | Hubert | University of Rennes 1, CREM |
Niko | Jaakkola | ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V. |
Julien | Jacqmin | University of Liège, HEC Management School |
Asadullah | Jawid | Christian-Albrechts-Universität zu Kiel |
Anicet | Kabré | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Najla | Kamergi | Université de Toulon et du Var, Laboratoire d’économie appliquée au développement (LEAD) |
Derya | Keles | INRA, Bureau d’économie théorique et appliquée (BETA) |
Yassine | Kirat | PSE-Ecole d’économie de Paris |
Jean-Charles | Latourte | INRA, CEE-M |
Emmanuelle | Lavaine | Université de Montpellier I, Centre d’Économie de l’Environnement – Montpellier (CEE-M) |
Stéphane | Luchini | CNRS, AMSE |
George | Marbuah | Sveriges Lantbruksuniversitet |
Vincent | Martinet | INRA, Economie Publique |
Masha | Maslianskaia-Pautrel | Université d’Angers, Groupe de recherche angevin en économie et management (GRANEM) |
Charles | Mason | University of Wyoming |
Antony | Millner | London School of Economics |
Sanghamitra C. | Mukherjee | University College Dublin |
Christophe | Muller | Aix Marseille Université, AMSE |
Céline | Nauges | Toulouse School of Economics |
Youba | Ndiaye | INRA, Centre d’économie et de sociologie appliquées à l’agriculture et aux espaces ruraux (CESAER) |
Armel | Ngami | Aix Marseille Université, AMSE |
Huu Thanh Tam | Nguyen | Université de Rouen, Centre de recherche en économie appliquée à la mondialisation (CREAM) |
Maxime | Ollier | INRA, Economie Publique |
Anthony | Paris | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Aimilia | Pattakou | ETH Zurich |
Pierre | Pecher | Aix Marseille Université, AMSE |
Thao | Pham | INRA, Centre d’économie et de sociologie appliquées à l’agriculture et aux espaces ruraux (CESAER) |
Fabien | Prieur | Université Paris Ouest-Nanterre la Défense (Paris X), EconomiX |
Simon | Quemin | Université Paris-Dauphine (Paris IX), Chaire de géopolitique de l’énergie et des matières premières (CGEMP) |
Nicolas | Quérou | Université de Montpellier I, Centre d’Économie de l’Environnement – Montpellier (CEE-M) |
Arnaud | Reynaud | Toulouse School of Economics |
Miguel | Rivière | INRA, Bureau d’économie théorique et appliquée (BETA) |
Iman | Salem | University of Liège, HEC Management School |
Aurélien | Saussay | OFCE, Sciences Po |
Katheline | Schubert | PSE-Ecole d’économie de Paris |
Sonia | Schwartz | Centre d’études et de recherches sur le developpement international (CERDI) |
Jules | Selles | Université de Nantes |
Anam | Shehzadi | Universität Kassel |
Sylvain | Sourisseau | Université d’Évry-Val-d’Essonne, Centre d’études des politiques économiques |
Hubert | Stahn | Aix Marseille Université, AMSE |
Paul-Hervé | Tamokoue Kamga | CERNA, MINES ParisTech |
Sorel | Tchatchouang | University of Yaoundé II |
Laetitia | Tuffery | INRA, Bureau d’économie théorique et appliquée (BETA) |
Jaune | Vaitkeviciute | INRA, Centre d’économie et de sociologie appliquées à l’agriculture et aux espaces ruraux (CESAER) |
Kathryn | Vasilaky | Columbia University |
Maïmouna | Yokessa | INRA, Economie Publique |
Cees | Withagen | Institut de Préparation à l’Administration et à la Gestion (IPAG) |
Youssef | Zaiter | GEStion Territoriale de l’Eau et de l’environnement (GESTE) |
The deadline for registration is July 2nd, 2018 for presenters (and July 19th for other participants). Registrations will not be accepted after this date. Payment is compulsory for presenters to be included in the program.
Conference Participation Fee
– Nonmembers: €120
– FAERE members: €60
– Joining members (Membership + Registration): €110
– Joining members (Membership at reduced rate for students, retired and unemployed + Registration): €80
Registration fees include coffee breaks, lunches and the gala dinner on August 30. Registration will be effective only after payment reception.
You can now register and get your membership by paying online : Membership
Local scientific committee:
- Mohammad Abu-Zaineh, Aix-Marseille Université, AMSE
- Dominique Ami, Aix-Marseille Université, AMSE
- Olivier Chanel, CNRS, AMSE
- Julien Hanoteau, Kedge Business School
- Stéphane Luchini, CNRS, AMSE
- Frédéric Rychen, Aix-Marseille Université, AMSE
- Thomas Seegmuller, CNRS, AMSE
- Hubert Stahn, Aix-Marseille Université, AMSE
- Agnès Tomini, CNRS, AMSE
- Bruno Ventelou, CNRS, AMSE
FAERE scientific coordination:
- Charles Figuières, Aix-Marseille Université, AMSE
- François Salanié, Toulouse School of Economics
For 2018, the Young Economist best paper FAERE Award was awarded to two ex-aequo winners
Thomas Douenne (PSE) |
Aurélien Saussay (CIRED and OFCE)and Misato Sato (LSE) |
The vertical and horizontal distributive effects of energy taxes: A micro-simulation study of a French policy |
The impacts of energy prices on industrial foreign investment location: evidence from global firm level data |
The jury unanimously awarded the Prize to these exemplary works, that open new perspectives for our community.
The jury included Fanny Henriet, Marie-Hélène Hubert, Emmanuelle Lavaine et Stéphane Luchini, who evaluated the eligible papers under the supervision of François Salanié and Fabien Prieur.